| Sign In | Join Free | My xuijs.com |
|
Capacitance : 10nF
Operating Temperature : -40℃~+105℃
Tolerance : ±5%
Voltage Rating : 400V
Description : 10nF Film Capacitor ±5% 400V Through Hole P=10mm
Mfr. Part # : CFC2G103JE0026
Model Number : CFC2G103JE0026
Package : Through Hole,P=10mm
The Dersonic CBB series film capacitors are manufactured using metallized polypropylene film in a non-inductive construction. They feature tinned copper wire leads or tinned copper leads and are encapsulated with a flame-retardant epoxy resin coating. These capacitors offer excellent self-healing properties and good flame retardancy, complying with UL 94-V0 standards. They are ideal for applications requiring DC blocking, coupling, decoupling, filtering, bypassing, timing, and temperature control, widely used in telecommunication equipment, data processing equipment, industrial instruments, automatic control systems, and other general electronic equipment.
| Specification | Part Number | Dimensions (mm) W1.0 H1.0 T1.0 | Lmin | Marking | Lead Spacing (P) | |
| 0.1uF 104J/100V | CFC2A104JD0676 | 9.0 6.5 3.0 | 20 | ZNR 7.5 | ||
| 0.1uF 104J/250V | CFC2A404JD0494 | 9.5 8.0 4.5 | 20 | ZNR 7.5 | ||
| 0.022uF 223J/250V | CFC2E223JD0382 | 9.5 8.0 5.0 | 20 | 7.5 | ||
| 0.047uF 473J/250V | CFC2E473JD0383 | 9.5 8.0 5.0 | 20 | CW 7.5 | ||
| 0.001uF 103J/400V | CFC2G103JE0026 | 12.0 8.5 5.0 | 20 | 10.0 | ||
| 0.1uF 104J/400V | CFC2G104JD0670 | 9.5 8.5 5.0 | 3.50.5 | ZNR 7.5 | 15.0 | |
| 1uF 105J400V | CFC2G105JG0578 | 17.0 15.0 8.0 | 3.50.5 | ZNR | 15.0 | |
| 1uF 105J/400V | CFC2G105JG0519 | 17.0 14.5 8.0 | 3.50.5 | CW | 15.0 | |
| 1uF 105J/400V | CFC2G105JI0718 | 21.5 12.0 7.0 | 20 | ZNR | 20.0 | |
| 0.15uF 154J/400V | CFC2G154JD0351 | 9.5 11.0 5.0 | 20 | 7.5 | ||
| 0.47uF 474J/400V | CFC2G474JG0590 | 17.0 16.0 9.0 | 20 | ZNR | 15.0 | |
| 0.47uF 474J/400V | CFC2G474JI0070 | 21.0 10.0 5.0 | 20 | 20.0 | ||
| 0.0068uF 681J/400V | CFC2G681JE0693 | 11.5 10.0 6.0 | 3.50.5 | ZNR | 10.0 | |
| 0.1uF 104J630V | CFC2J104JG0041 | 17.0 9.0 6.0 | 20 | 15.0 | ||
| 0.15uF 154J/630V | CFC2J154JE0496 | 11.5 11.5 7.0 | 3.50.5 | ZNR | 10.0 | |
| 0.022uF 223J/630V | CFC2J223JD0514 | 9.0 8.5 4.0 | 20 | 7.5 | ||
| 0.022uF 223J/630V | CFC2J223JE0430 | 12.0 8.5 5.0 | 3.50.5 | CW | 10.0 | |
| 0.22uF 224J/630V | CFC2J224JG0457 | 17.5 11.5 6.5 | 3.50.5 | ZNR | 15.0 | |
| 0.22uF 224J/630V | CFC2J224JI0695 | 22.0 10.0 6.0 | 20 | ZNR | 20.0 | |
| 0.22uF 225J/630V | CFC2J225JL0393 | 29.5 22.0 12.5 | 20 | CW | 27.5 | |
| 0.33uF 334J/630V | CFC2J334JG0166 | 17.0 17.0 9.0 | 20 | CW | 15.0 | |
| 0.47uF 473J/630V | CFC2J473JE0069 | 12.0 8.0 4.5 | 20 | 10.0 | ||
| 0.47uF 474J/630V | CFC2J474JE0637 | 11.5 16.0 9.0 | 20 | ZNR | 10.0 | |
| 0.068uF 683J/630V | CFC2J683JE0584 | 12.0 10.0 5.0 | 3.50.5 | 10.0 | ||
| 0.1uF 104J/450V | CFC2W104JE0443 | 12.0 10.0 6.0 | 3.50.5 | CW | 10.0 | |
| 0.15uF 154J/450V | CFC2W154JE0445 | 12.5 9.0 5.0 | 3.50.5 | CW | 10.0 | |
| 0.15uF 154J/450V | CFC2W154JE0638 | 11.5 9.5 4.5 | 20 | ZNR | 10.0 | |
| 0.22uF 224J/450V | CFC2W224JE0597 | 12.0 10.0 6.0 | 20 | ZNR | 10.0 | |
| 0.22uF 224J/450V | CFC2W224JE0641 | 11.5 10.0 5.0 | 20 | ZNR | 10.0 | |
| 0.33uF 334J/450V | CFC2W334JE0733 | 11.5 12.0 7.0 | 20 | CW | 10.0 | |
| Capacitance Range | 0.001uF10.0uF | |||||
| Capacitance Tolerance | 1%(F),2%(G),2.5%(H),3%(I),5%(J),10%(K) | |||||
| Rated Voltage | 100/160/250/400/450/630/1000V | |||||
| Dissipation Factor (1KHz) | C0.47F:0.10%; 0.47F | |||||
| Dissipation Factor (10KHz) | C0.47F:0.20%; 0.47F | |||||
| Dissipation Factor (100KHz) | C0.47F:0.60% | |||||
| Insulation Resistance (C0.33F) | IR100000M | |||||
| Insulation Resistance (C0.33F) | IR30000s or30000MUf | |||||
| Operating Temperature | -40+105 |
|
|
Tinned copper lead capacitor Dersonic CFC2G103JE0026 with metallized polypropylene film and flame retardant epoxy coating Images |