| Sign In | Join Free | My xuijs.com |
|
Capacitance : 150nF
Operating Temperature : -40℃~+105℃
Tolerance : ±5%
Voltage Rating : 450V
Description : 150nF Film Capacitor ±5% 450V Through Hole P=10mm
Mfr. Part # : CFC2W154JE1J120B7100
Model Number : CFC2W154JE1J120B7100
Package : Through Hole,P=10mm
The CBB capacitor is a non-inductive wound capacitor utilizing metallized polypropylene film dielectric. It features tinned copper wire leads or tinned copper leads and is encapsulated in a flame-retardant epoxy resin coating. This capacitor offers excellent self-healing properties and good flame retardancy, meeting UL 94-V0 standards. It is widely used for DC blocking, coupling, decoupling, filtering, bypassing, timing, and temperature control applications in telecommunication, data processing, industrial, and automatic control systems.
| Item | Characteristic Requirement | Test Method & Condition |
| Operating Temperature | -40+105 (+85+105 (AC FROM 75): derating 1.35% per for R.V(DC)) | |
| Capacitance Range | 0.001uF10.0uF | 1KHz, 1.0Vrms, 20 |
| Capacitance Tolerance | 1%(F), 2%(G), 2.5%(H), 3%(I), 5%(J), 10%(K) | 1KHz, 1.0Vrms, 20 |
| Rated Voltage | 100/160/250/400/450/630/1000V | |
| Dissipation Factor | C0.47F | 1KHz, 1.0Vrms, 20 |
| 0.47F<C1.0F | 1KHz, 1.0Vrms, 20 | |
| C>1.0F | 1KHz, 1.0Vrms, 20 | |
| Insulation Resistance | C0.33F | 100VDC, 60S, 20 |
| C0.33F | IR100000M or 30000MUf | |
| Withstand Voltage | No permanent breakdown or flashover | Between Terminals Voltage raising time 510s, for voltage rise AC:150V/S; DC:250V/S |
| Maximum Pulse rising gradient (dv/dt) | See table | 100V, 250V, 400V, 630V |
| Marking | Logo, Capacitance, Tolerance, Rated Voltage | |
| Soldering Temperature (Iron) | <350 | Within 5 seconds |
| Soldering Temperature (Flow/Wave) | See table |
|
|
metallized polypropylene film capacitor Dersonic CFC2W154JE1J120B7100 for temperature control circuits Images |