| Sign In | Join Free | My xuijs.com |
|
Frequency : 10.7MHz
Frequency Stability : 5000ppm
Operating Temperature : -20℃~+80℃
Normal temperature Frequency Tolerance : 3000ppm
Built - in Load Capacitance : -
Resonant Impedance : 30Ω
Description : 10.7MHz 5000ppm 3000ppm 30Ω SIP-3-2.5mm Resonators RoHS
Mfr. Part # : KZT107
Model Number : KZT107
Package : SIP-3-2.5mm
This specification applies to ceramic resonators used for microcomputers. The ZTT/10.7MHZ ceramic resonator from Kaiyuexiang Industrial is designed for microelectronic applications, offering stable oscillation frequency and impedance characteristics.
| Item | Requirements | Unit | Test Conditions | Limit Value |
| Oscillation Frequency (Fosc) | 10.7 | MHZ | +10~+30, 40%~80% RH | Referenced to initial measurements |
| Frequency Tolerance | Fosc0.2 | % (max) | +10~+30, 40%~80% RH | |
| Resonator Impedance | 30 | (max) | +10~+30, 40%~80% RH | 10 |
| Build in Capacitor | 3020% | pF (max) | +10~+30, 40%~80% RH | N/A |
| Operating Temp. Range | -20~+80 | N/A | N/A | |
| Temperature Stability | 0.5% (MAX) | -35~+85 | N/A | |
| Max Voltage | 6V DC15V P-P | N/A | N/A | |
| Withstanding Voltage | 100 | V DC, 5Sec | N/A | N/A |
| Insulation Resistance | 100 min | M | D.C. 100V | N/A |
| Aging (10 years) | 0.5 % | N/A | N/A | |
| Storage Temp. Range | -35~+85 | N/A | N/A | |
| Lead Strength (Pulling) | No mechanical damage | Force of 0.5kg applied axially for 10sec. | Referenced to initial measurements | |
| Lead Strength (Bending) | No mechanical damage | Force of 0.25kg applied axially, folded up to 90 and back | Referenced to initial measurements | |
| Solderability | Solder shall coat at least 90% of the surface of terminal | Immersed in resin for 5s, then in soldering bath (2355) for 50.5sec. | Referenced to initial measurements | |
| Storage in High Temp. | Referenced to initial measurements | 85 for 100 hours, then natural condition for 1 hour | Referenced to initial measurements | |
| Storage in Low Temp. | Referenced to initial measurements | -25 for 100 hours, then natural condition for 1 hour | Referenced to initial measurements | |
| Humidity | Referenced to initial measurements | 402, 90~95% RH for 100 hours, then natural condition for 1 hour | Referenced to initial measurements | |
| Thermal Shock | Referenced to initial measurements | -55 (30 min) to +85 (30 min) cycled 5 times, then natural condition for 1 hour | Referenced to initial measurements | |
| Resistance to soldering Heat | Referenced to initial measurements | Immersion up to 2.0mm from root in solder bath (2655) for 101 seconds, then natural condition for 1 hour | Referenced to initial measurements | |
| Random Drop | Referenced to initial measurements | 3 times from 1m height onto concrete floor | Referenced to initial measurements | |
| Vibration | Referenced to initial measurements | 10 Hz to 55 Hz, 1.5mm amplitude, 3 axial directions, 1 hour/direction | Referenced to initial measurements | |
| Composite Temperature/Humidity Cycle Test | Referenced to initial measurements | 10 continuous cycles: 25 to -10 within 30 min (humidity uncontrolled below 25), stored at standard conditions for 24h recovery | Referenced to initial measurements |
|
|
Ceramic Resonator KYX KZT107 Featuring Stable 10.7MHZ Frequency and Low Impedance for Microcomputers Images |