| Sign In | Join Free | My xuijs.com |
|
Description : Feed Through Capacitors RoHS
Mfr. Part # : BZMJ 0.45-20-3
Model Number : BZMJ 0.45-20-3
The BZMJ series self-healing low voltage parallel capacitor is designed for AC power systems with a rated voltage of 1000V and below. It is used to improve power factor and voltage quality. This product complies with GB/T 12747.1-2017, IEC 60831-1:2014, GB/T 12747.2-2017, and IEC 60831-2:2014. Key features include advanced imported production equipment, high-quality imported polypropylene film for smaller size and greater reliability, unique design for high ambient temperatures and voltage fluctuations, new sealing technology for enhanced hermeticity, novel mounting feet for secure and convenient installation, unique terminals for easy and safe connection, and a corrosion-resistant metal casing that is aesthetically pleasing and requires no painting. It is suitable for environments without harmful gases, conductive or explosive dust, and severe mechanical vibration. For applications with severe harmonics, it is recommended to use in series with a harmonic suppression reactor or to increase the capacitor voltage level. When connecting to motors, capacitor current should be less than 90% of the motor's no-load current. Capacitors should be disconnected when transformers are no-load. Specialized switches, contactors, electronic composite switches, and overcurrent relays that limit inrush current and prevent re-ignition should be used. A delay of over 3 minutes is required before re-energizing, and short-circuit discharge is necessary before touching or testing after power disconnection. When using miniature circuit breakers for short-circuit protection, they should be selected at 2-3 times the rated current, and direct closing with capacitors is prohibited. For products over 30kvar, RT36 fuses are recommended for short-circuit protection.
| Series | Model | Rated Voltage (kV) | Rated Capacity (kvar) | Rated Frequency (Hz) | Rated Capacitance (F) | Rated Current (A) | Housing Height H (mm) |
|---|---|---|---|---|---|---|---|
| BZMJ | 0.25-5-1 | 0.25 | 5 | 50 | 301 | 20 | 95 |
| BZMJ | 0.25-6-1 | 0.25 | 6 | 50 | 361 | 24 | 95 |
| BZMJ | 0.25-7.5-1 | 0.25 | 7.5 | 50 | 451 | 30 | 95 |
| BZMJ | 0.25-10-1 | 0.25 | 10 | 50 | 602 | 40 | 95 |
| BZMJ | 0.25-15-1 | 0.25 | 15 | 50 | 903 | 60 | 140 |
| BZMJ | 0.25-20-1 | 0.25 | 20 | 50 | 1204 | 80 | 190 |
| BZMJ | 0.25-25-1 | 0.25 | 25 | 50 | 1505 | 100 | 190 |
| BZMJ | 0.25-30-1 | 0.25 | 30 | 50 | 1806 | 120 | 220 |
| BZMJ | 0.4-1-3 | 0.4 | 1 | 50 | 4.3 | 3.8 | 95 |
| BZMJ | 0.4-3-3 | 0.4 | 3 | 50 | 7.2 | 6.4 | 95 |
| BZMJ | 0.4-5-3 | 0.4 | 5 | 50 | 10.8 | 9.6 | 95 |
| BZMJ | 0.4-7.5-3 | 0.4 | 7.5 | 50 | 14.4 | 12.8 | 120 |
| BZMJ | 0.4-10-3 | 0.4 | 10 | 50 | 21.7 | 19.2 | 140 |
| BZMJ | 0.4-15-3 | 0.4 | 15 | 50 | 23.1 | 20.5 | 190 |
| BZMJ | 0.4-16-3 | 0.4 | 16 | 50 | 28.9 | 25.7 | 190 |
| BZMJ | 0.4-20-3 | 0.4 | 20 | 50 | 36.1 | 32.1 | 220 |
| BZMJ | 0.4-25-3 | 0.4 | 25 | 50 | 43.3 | 38.5 | 220 |
| BZMJ | 0.4-30-3 | 0.4 | 30 | 50 | 57.7 | 51.3 | 250 |
| BZMJ | 0.4-40-3 | 0.4 | 40 | 50 | 72.7 | 64.2 | 250 |
| BZMJ | 0.4-50-3 | 0.4 | 50 | 50 | 86.6 | 77.0 | 315 |
| BZMJ | 0.4-60-3 | 0.4 | 60 | 50 | 100.0 | 829 | 315 |
| BZMJ | 0.45-3-3 | 0.45 | 3 | 50 | 3.8 | 3.6 | 95 |
| BZMJ | 0.45-5-3 | 0.45 | 5 | 50 | 6.4 | 6.0 | 95 |
| BZMJ | 0.45-7.5-3 | 0.45 | 7.5 | 50 | 9.6 | 9.0 | 95 |
| BZMJ | 0.45-10-3 | 0.45 | 10 | 50 | 12.8 | 12.0 | 120 |
| BZMJ | 0.45-15-3 | 0.45 | 15 | 50 | 19.2 | 18.0 | 190 |
| BZMJ | 0.45-16-3 | 0.45 | 16 | 50 | 20.5 | 19.2 | 190 |
| BZMJ | 0.45-20-3 | 0.45 | 20 | 50 | 25.7 | 24.0 | 220 |
| BZMJ | 0.45-25-3 | 0.45 | 25 | 50 | 32.1 | 30.0 | 220 |
| BZMJ | 0.45-30-3 | 0.45 | 30 | 50 | 38.5 | 36.1 | 250 |
| BZMJ | 0.45-40-3 | 0.45 | 40 | 50 | 51.3 | 48.1 | 250 |
| BZMJ | 0.45-50-3 | 0.45 | 50 | 50 | 64.2 | 60.1 | 315 |
| BZMJ | 0.45-60-3 | 0.45 | 60 | 50 | 77.0 | 691 | 315 |
| BZMJ | 0.48-3-3 | 0.48 | 3 | 50 | 3.6 | 3.3 | 95 |
| BZMJ | 0.48-5-3 | 0.48 | 5 | 50 | 6.0 | 5.5 | 95 |
| BZMJ | 0.48-7.5-3 | 0.48 | 7.5 | 50 | 9.0 | 8.2 | 95 |
| BZMJ | 0.48-10-3 | 0.48 | 10 | 50 | 12.0 | 11.0 | 120 |
| BZMJ | 0.48-15-3 | 0.48 | 15 | 50 | 18.0 | 16.5 | 190 |
| BZMJ | 0.48-16-3 | 0.48 | 16 | 50 | 19.2 | 17.6 | 190 |
| BZMJ | 0.48-20-3 | 0.48 | 20 | 50 | 24.0 | 22.0 | 220 |
| BZMJ | 0.48-25-3 | 0.48 | 25 | 50 | 30.0 | 27.5 | 220 |
| BZMJ | 0.48-30-3 | 0.48 | 30 | 50 | 36.1 | 33.0 | 250 |
| BZMJ | 0.48-40-3 | 0.48 | 40 | 50 | 48.1 | 44.0 | 250 |
| BZMJ | 0.48-50-3 | 0.48 | 50 | 50 | 60.1 | 55.0 | 315 |
| BZMJ | 0.525-3-3 | 0.525 | 3 | 50 | 5.5 | 4.2 | 95 |
| BZMJ | 0.525-5-3 | 0.525 | 5 | 50 | 8.2 | 6.3 | 95 |
| BZMJ | 0.525-7.5-3 | 0.525 | 7.5 | 50 | 11.0 | 8.4 | 95 |
| BZMJ | 0.525-10-3 | 0.525 | 10 | 50 | 16.5 | 12.6 | 120 |
| BZMJ | 0.525-15-3 | 0.525 | 15 | 50 | 17.6 | 15.0 | 190 |
| BZMJ | 0.525-16-3 | 0.525 | 16 | 50 | 22.0 | 20.0 | 190 |
| BZMJ | 0.525-20-3 | 0.525 | 20 | 50 | 27.5 | 25.0 | 220 |
| BZMJ | 0.525-25-3 | 0.525 | 25 | 50 | 33.0 | 30.0 | 220 |
| BZMJ | 0.525-30-3 | 0.525 | 30 | 50 | 44.0 | 40.0 | 250 |
| BZMJ | 0.525-40-3 | 0.525 | 40 | 50 | 55.0 | 50.0 | 250 |
| BZMJ | 0.525-50-3 | 0.525 | 50 | 50 | 66.0 | 60.0 | 315 |
| BZMJ | 0.525-60-3 | 0.525 | 60 | 50 | 829 | 693 | 315 |
| BZMJ | 0.69-5-3 | 0.69 | 5 | 50 | 4.2 | 4.8 | 95 |
| BZMJ | 0.69-7.5-3 | 0.69 | 7.5 | 50 | 6.3 | 7.2 | 95 |
| BZMJ | 0.69-10-3 | 0.69 | 10 | 50 | 8.4 | 9.6 | 120 |
| BZMJ | 0.69-15-3 | 0.69 | 15 | 50 | 12.6 | 14.4 | 190 |
| BZMJ | 0.69-16-3 | 0.69 | 16 | 50 | 15.0 | 19.2 | 190 |
| BZMJ | 0.69-20-3 | 0.69 | 20 | 50 | 20.0 | 23.6 | 220 |
| BZMJ | 0.69-25-3 | 0.69 | 25 | 50 | 25.0 | 28.3 | 220 |
| BZMJ | 0.69-30-3 | 0.69 | 30 | 50 | 30.0 | 42.5 | 250 |
| BZMJ | 0.69-40-3 | 0.69 | 40 | 50 | 40.0 | 472 | 250 |
| BZMJ | 0.69-50-3 | 0.69 | 50 | 50 | 50.0 | 566 | 315 |
| BZMJ | 0.69-60-3 | 0.69 | 60 | 50 | 60.0 | 707 | 315 |
| BZMJ | 1.20-10-3 | 1.20 | 10 | 50 | 12.8 | 157 | 195 |
| BZMJ | 1.20-15-3 | 1.20 | 15 | 50 | 19.2 | 236 | 220 |
| BZMJ | 1.20-20-3 | 1.20 | 20 | 50 | 25.7 | 314 | 250 |
| BZMJ | 1.20-30-3 | 1.20 | 30 | 50 | 38.5 | 393 | 250 |
| BZMJ | 1.20-40-3 | 1.20 | 40 | 50 | 51.3 | 472 | 315 |
| BZMJ | 0.4-15-3YN | 0.4 | 15 | 50 | 23.1 | 20.5 | 190 |
| BZMJ | 0.45-7.5-3YN | 0.45 | 7.5 | 50 | 9.6 | 9.0 | 140 |
| BZMJ | 0.45-10-3YN | 0.45 | 10 | 50 | 12.8 | 12.0 | 195 |
| BZMJ | 0.45-15-3YN | 0.45 | 15 | 50 | 19.2 | 18.0 | 220 |
| BZMJ | 0.45-20-3YN | 0.45 | 20 | 50 | 25.7 | 24.0 | 250 |
| BZMJ | 0.45-25-3YN | 0.45 | 25 | 50 | 32.1 | 30.0 | 250 |
| BZMJ | 0.45-30-3YN | 0.45 | 30 | 50 | 38.5 | 36.1 | 315 |
| BZMJ | 0.4-5-3YN | 0.4 | 5 | 50 | 10.8 | 9.6 | 140 |
| BZMJ | 0.4-7.5-3YN | 0.4 | 7.5 | 50 | 14.4 | 12.8 | 140 |
| BZMJ | 0.4-10-3YN | 0.4 | 10 | 50 | 21.7 | 19.2 | 195 |
| BZMJ | 0.4-15-3YN | 0.4 | 15 | 50 | 23.1 | 20.5 | 295 |
| BZMJ | 0.4-20-3YN | 0.4 | 20 | 50 | 28.9 | 25.7 | 315 |
| BZMJ | 0.4-25-3YN | 0.4 | 25 | 50 | 36.1 | 32.1 | 315 |
| BZMJ | 0.4-30-3YN | 0.4 | 30 | 50 | 43.3 | 38.5 | 315 |
| BZMJ | 0.45-5-3YN | 0.45 | 5 | 50 | 11.1 | 10.0 | 140 |
| BZMJ | 0.69-25-3 | 0.69 | 25 | 50 | 25.0 | 20.9 | 220 |
| BZMJ | 0.69-30-3 | 0.69 | 30 | 50 | 30.0 | 25.1 | 250 |
| BZMJ | 0.45-5-1x3 | 0.45 | 5 | 50 | 11.1 | 10.0 | 195 |
| BZMJ | 0.45-6-1x3 | 0.45 | 6 | 50 | 13.3 | 12.0 | 195 |
| BZMJ | 0.45-9-1x3 | 0.45 | 9 | 50 | 20.0 | 18.0 | 220 |
| BZMJ | 0.45-10-1x3 | 0.45 | 10 | 50 | 22.2 | 20.0 | 250 |
| BZMJ | 0.45-12-1x3 | 0.45 | 12 | 50 | 26.7 | 24.0 | 250 |
| BZMJ | 0.45-15-1x3 | 0.45 | 15 | 50 | 33.3 | 30.0 | 250 |
| BZMJ | 0.45-18-1x3 | 0.45 | 18 | 50 | 40.0 | 36.1 | 315 |
| BZMJ | 0.45-20-1x3 | 0.45 | 20 | 50 | 44.4 | 40.0 | 315 |
Note: Additional specifications and models are available. Please refer to the original datasheet for a comprehensive list.
|
|
Low voltage parallel capacitor CHINT BZMJ 0.45 20 3 self healing design for ac power system voltage Images |